The following tables provide information on the number of battle casualties in each unit experienced during the Battle for Hong Kong in December 1945.
BRIGADE HEADQUARTERS |
|||||||||||||||
Date | Unit | KIA | MIA | DOW | Wounded | Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | |||||||||||||||
RCCS | 2 | 2 | |||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
RCAPC | 1 | 1 | |||||||||||||
RCCS | 1 | 1 | |||||||||||||
19 | |||||||||||||||
Bde | 1 | 1 | 2 | ||||||||||||
CMSC | 1 | 2 | 1 | 4 | |||||||||||
RCAPC | 1 | 1 | |||||||||||||
RCASC | 1 | 3 | 2 | 6 | |||||||||||
RCCS | 2 | 1 | 3 | ||||||||||||
RCOC | 2 | 2 | |||||||||||||
20 | |||||||||||||||
Bde | 1 | 1 | 2 | ||||||||||||
RCAPC | 1 | 1 | |||||||||||||
CPC | 1 | 1 | |||||||||||||
RCOC | 1 | 1 | |||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
Bde | 1 | 1 | |||||||||||||
CCS | 1 | 1 | |||||||||||||
RCCS | 1 | 1 | |||||||||||||
23 | |||||||||||||||
RCASC | 2 | 2 | |||||||||||||
RCCS | 1 | 1 | |||||||||||||
24 | |||||||||||||||
RCOC | 1 | 1 | 2 | ||||||||||||
25 | |||||||||||||||
CAS | 1 | 1 | |||||||||||||
RCASC | 1 | 1 | 2 | ||||||||||||
RCCS | 2 | 2 | |||||||||||||
POW | |||||||||||||||
RCCS | 1 | 1 | |||||||||||||
Unknown | |||||||||||||||
CDC | 1 | 1 | |||||||||||||
RCCS | 1 | 1 | |||||||||||||
Totals | 8 | 11 | 2 | 22 | 43 | ||||||||||
Brigade Headquarters Battle Casualty Rates |
|||||||||||||||
Units | No. in Unit at Start of Battle | Deaths | Wounded | Overall | |||||||||||
Bde | Brigade Headquarters | 4 | 75.0% | 50.0% | 125.0% | ||||||||||
CAS | Canadian Auxiliary Services | 2 | 50.0% | 50.0% | |||||||||||
CCS | Canadian Chaplain Services | 3 | 50.0% | 50.0% | |||||||||||
CDC | Canadian Dental Corps | 7 | 14.3% | 14.3% | |||||||||||
CPC | Canadian Postal Corps | 3 | 33.3% | 33.3% | |||||||||||
CProC | Canadian Provost Corps | 8 | |||||||||||||
CMSC | Corps of Military Staff Clerks | 5 | 60.0% | 20.0% | 80.0% | ||||||||||
RCAMC | The Royal Canadian Army Medical Corps | 6 | |||||||||||||
RCAPC | The Royal Canadian Army Pay Corps | 7 | 14.3% | 28.6% | 42.9% | ||||||||||
RCASC | The Royal Canadian Army Service Corps | 17 | 29.4% | 29.4% | 58.8% | ||||||||||
RCCS | The Royal Canadian Corps of Signals | 33 | 18.2% | 18.2% | 36.4% | ||||||||||
RCOC | The Royal Canadian Ordnance Corps | 10 | 30.0% | 30.0% | 60.0% | ||||||||||
Number that particpated in the Battle | 105 | 20.0% | 21.9% | 41.9% | |||||||||||
NOTE: | The overall rate may in some cases be higher because soldiers would have been wounded and died of their wounds. No effort was made to correct for this situation. | ||||||||||||||
1st Battalion THE ROYAL RIFLES OF CANADA |
|||||||||||||||
Date |
KIA | MIA | DOW | Wounded | Totals | ||||||||||
8 | |||||||||||||||
9 | 1 | 1 | |||||||||||||
10 | 1 | 1 | |||||||||||||
11 | 1 | 1 | |||||||||||||
12 | 3 | 3 | |||||||||||||
13 | 1 | 1 | |||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | 11 | 11 | |||||||||||||
17 | |||||||||||||||
18 | 5 | 5 | |||||||||||||
19 | 5 | 11 | 16 | 32 | |||||||||||
20 | 2 | 10 | 12 | ||||||||||||
21 | 1 | 7 | 1 | 22 | 31 | ||||||||||
22 | 3 | 16 | 32 | 51 | |||||||||||
23 | 2 | 36 | 23 | 61 | |||||||||||
24 | 1 | 2 | 9 | 12 | |||||||||||
25 | 10 | 14 | 2 | 68 | 94 | ||||||||||
26 | 11 | 1 | 12 | ||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
POW | 5 | 5 | |||||||||||||
Unknown | 99 | 99 | |||||||||||||
Totals | 22 | 99 | 9 | 302 | 432 | ||||||||||
Unit Casualty Rates | |||||||||||||||
No. in Unit at Start of Battle | 960 | ||||||||||||||
KIA rate | 2.3% | ||||||||||||||
MIA rate | 10.3% | ||||||||||||||
DOW rate | 0.9% | ||||||||||||||
Overall Death rate | 13.5% | ||||||||||||||
Wounded rate | 31.4% | ||||||||||||||
Overall Casualty Rate | 45.0% | ||||||||||||||
NOTE: | The overall rate may in some cases be higher because soldiers would have been wounded and died of their wounds. No effort was made to correct for this situation. | ||||||||||||||
1st Battalion THE WINNIPEG GRENADIERS |
|||||||||||||||
Date | KIA | MIA | DOW | Wounded | Totals | ||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | 3 | 3 | |||||||||||||
13 | 1 | 1 | |||||||||||||
14 | 1 | 1 | |||||||||||||
15 | 2 | 2 | |||||||||||||
16 | 3 | 3 | |||||||||||||
17 | |||||||||||||||
18 | 7 | 7 | |||||||||||||
19 | 2 | 61 | 101 | 164 | |||||||||||
20 | 1 | 16 | 45 | 62 | |||||||||||
21 | 4 | 18 | 22 | 44 | |||||||||||
22 | 2 | 8 | 34 | 44 | |||||||||||
23 | 3 | 2 | 12 | 17 | |||||||||||
24 | 3 | 27 | 30 | ||||||||||||
25 | 4 | 3 | 1 | 51 | 59 | ||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | 2 | 2 | |||||||||||||
30 | |||||||||||||||
POW | 3 | 3 | |||||||||||||
Unknown | 26 | 26 | |||||||||||||
Totals | 16 | 112 | 6 | 334 | 468 | ||||||||||
Unit Casualty Rates | |||||||||||||||
No. in Unit at Start of Battle | 911 | ||||||||||||||
KIA rate | 1.8% | ||||||||||||||
MIA rate | 12.3% | ||||||||||||||
DOW rate | 70.0% | ||||||||||||||
Overall Death rate | 14.7% | ||||||||||||||
Wounded rate | 36.7% | ||||||||||||||
Overall Casualty Rate | 51.4% | ||||||||||||||
NOTE: | The overall rate may in some cases be higher because soldiers would have been wounded and died of their wounds. No effort was made to correct for this situation. | ||||||||||||||
NOTES: | |||||||||||||||
KIA | Killed in action | ||||||||||||||
MIA | Missing in action | ||||||||||||||
DOW | Died of wounds | ||||||||||||||
POW | this denotes number of soldiers who died of wounds while prisoners of war | ||||||||||||||
Wounded | the numbers listed here also include soldiers who were wounded multiple times | ||||||||||||||
REFERENCES: | |||||||||||||||
1. | Data was extracted from a database of individual soldiers of 'C' Force | ||||||||||||||
2. | Commonwealth War Graves Commission | ||||||||||||||
3. | "Canadian Prisoners of War and Missing Personnel in the Far East"; King's Printer; H.Q.S. 9050-14-15, Corrected 18 September 1945 | ||||||||||||||
4. | Lieutenant Colonel W.J. Home Diary | ||||||||||||||