Transport Draft | POW Transport Ship | Departure Date | Arrival Date | Arrival Port | Comments | Ref | |
---|---|---|---|---|---|---|---|
XD3A | Tatuta Maru* | 43 Jan 19, left Shamsuipo Camp, 0500 hrs; left Hong Kong 1300hrs | 43 Jan 22, 0400 hrs | Nagasaki | Left Nagasaki on a train about 2300 hrs, 43 Jan 22. Arrived in Tokyo on 43 Jan 24 at 0700 hrs, boarded electric train for 10 mile ride to Tsurumi POW Camp. | 1, 2, 3 | |
XD3B | Tatuta Maru* | 43 Jan 19, left Shamsuipo Camp, 0500 hrs; left Hong Kong 1300hrs | 43 Jan 22, 0400 hrs | Nagasaki | Left Nagasaki on a train about 2300 hrs, 43 Jan 22. Train stopped on morning of Jan 23 to drop off contingent to Omine POW Camp. | 1, 2, 3 | |
XD4A | Manryu Maru | 43 Aug 15 | 43 Sep 01 | Osaka | Brief stopover in Taihoku (Taipei), Formosa (Taiwan); then 2 day stopover at northern point for stool tests, Arrived at Niigata-Rinko POW Camp on 43 Sep 03 | 5, 6 | |
XD4B | Manryu Maru | 43 Aug 15 | 43 Sep 01 | Osaka | Brief stopover in Taihoku (Taipei), Formosa (Taiwan); then 2 day stopover at northern point for stool tests. Arrived at Oeyama POW Camp. | 5, 6 | |
XD5A | SS Soong Cheong | 43 Dec 15 | 44 Jan 04 (estimate) | Moji | Arrived at Takao, Formosa, 43 Dec 20; Transferred to Toyama Maru on 43 Dec 30. Arrived in Narumi POW Camp on 44 Jan 06 | 2 | |
XD5B | SS Soong Cheong | 43 Dec 15 | 44 Jan 04 (estimate) | Moji | Arrived at Takao, Formosa, 43 Dec 20; Transferred to Toyama Maru on 43 Dec 30. Arrived in Oeyama POW Camp on 44 Jan 05 (estimate). | ||
XD6 | Naura Maru | 44 Apr 29 | 44 May 25 (estimate) | Moji | Stopped over in Formosa, went through Nagasaki and Hiroshima to Yoshima POW camp, arriving on 44 May 27 | 6, 7 |
* ship was renamed to TATUTA MARU in 1938 from TATSUTA MARU (thanks to HKVCA member Ken Skelton for pointing this out (email of Jan 2023 refers)).
1. Charles Richard Trick Diary, The Winnipeg Grenadiers
2. List of Hellship Voyages, http://www.west-point.org/family/japanese-pow/Ships.htm (this link no longer works, but the information may still be somewhere at this website)
3. Sergeant Lance Ross Diary, The Royal Rifles of Canada
4. Tony Banhan, private communication.
Camp Code | Name of Camp | Location of Camp | Company worked for | Nature of work | ||
---|---|---|---|---|---|---|
JP-Fu 5B | Omine | Kawaski-machi, Fukuoka pref., Kyushu Island, Japan | Furukawa Industries Omine | Coal mining | ||
JP-Os 3B | Oeyama | Kyoto-fu, Yosa-gun, Yoshizu-mura, Sutsu, Japan | Nippon Yakin Nickel Mine & Refinery | Mining nickel & work at the refinery | ||
JP-Os-11B | Narumi | Aichi-ken, Aichi-gun, Narumi-machi, Arimatsu Mura 114-3 | Nippon Rolling Stock Company | Manufacturing steel wheels | ||
JP-Se 2B | Yoshima | Fukushima-ken, Iwaki-gun, Yoshima-mura, Kamyoshima, Japan | Furukawa Mining Company | Coal mining | ||
JP-To 3D | Tsurumi | Yokohama-shi, Tsurumi-ku, Suyehiro-cho, 1-chome, Japan | Nihon Ironworks - Tsurumi Shipyards | Variety of jobs related to ship building | ||
JP-To 5B | Niigata-Rinko | Niigata-ken, Nakakambara-gun, Ogata-mura, Japan | Marutsu, Rinko Coal, Shintetsu | Stevedore labour, mining coal, foundry labour |